<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoConverse.comGreen Technology | AutoConverse.com</title>
	<atom:link href="http://autoconverse.com/blog/category/green-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://autoconverse.com</link>
	<description>Surf Confidentially.™</description>
	<lastBuildDate>Sun, 13 May 2012 14:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diesel Car Sales Spike In 2012</title>
		<link>http://autoconverse.com/blog/green-technology/diesel-car-sales-spike-in-2012/</link>
		<comments>http://autoconverse.com/blog/green-technology/diesel-car-sales-spike-in-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:48:19 +0000</pubDate>
		<dc:creator>allent</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[diesel cars]]></category>
		<category><![CDATA[green auto technology]]></category>
		<category><![CDATA[green cars]]></category>
		<category><![CDATA[green vehicles]]></category>

		<guid isPermaLink="false">http://autoconverse.com/?p=9620</guid>
		<description><![CDATA[<a href="http://autoconverse.com/blog/green-technology/diesel-car-sales-spike-in-2012/"><img align="left" hspace="5" width="150" src="http://autoconverse.com/files/2012/04/diesel-ford-fiesta-300x210.jpg" class="alignleft wp-post-image tfe" alt="ford fiesta diesel engine" title="" /></a>In Europe where gas prices have been at $6 per gallon for years, people drive diesel cars. I mean, you see them everywhere. And there&#8217;s a reason. Diesel engines are clean and efficient. Plus, they save money for the drive. Americans are starting to figure that out now. Diesel car sales have jumped 35% in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fdiesel-car-sales-spike-in-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fdiesel-car-sales-spike-in-2012%2F&amp;source=AutoConverse&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.torquenews.com/1084/ford-has-begun-production-its-most-fuel-efficient-car-ever-86-mpg" target="new"><img src="http://autoconverse.com/files/2012/04/diesel-ford-fiesta-300x210.jpg" alt="ford fiesta diesel engine" width="300" height="210" class="alignleft size-medium wp-image-9632" hspace="10" vspace="10" /></a>In Europe where gas prices have been at $6 per gallon for years, people drive diesel cars. I mean, you see them everywhere. And there&#8217;s a reason. Diesel engines are clean and efficient. Plus, they save money for the drive. Americans are <a href="http://www.torquenews.com/1084/us-buyers-finally-getting-it-diesel-sales-jump-35-percent" target="_blank">starting to figure that out</a> now.</p>
<p>Diesel car sales have jumped 35% in the U.S. in the first quarter of 2012. I can&#8217;t help but think the primary reason for that is because gas prices have doubled in the last three years.</p>
<p>Many consumers are turning to hybrid and electric vehicles, but those technologies have not been around as long as diesel engine technology. They are yet unproven. And the price of the vehicles is still out of range for a lot of consumers. Diesel engines are more familiar to U.S. drivers and the technology has proven itself time and time again. </p>
<p>All of that spells one thing: Consumer confidence. </p>
<p>Many American vehicle manufacturers already have diesel engine vehicles on the road. Ford, for instance, has introduced the diesel-version of its <a href="http://www.torquenews.com/1084/ford-has-begun-production-its-most-fuel-efficient-car-ever-86-mpg" target="_blank">Ford Fiesta for European drivers</a>. I can only imagine that the vehicle will start selling in the U.S. as well.</p>
<p>As U.S. drivers become more educated on the environmental impact of driving diesel vehicles it is likely that sales will continue to climb. Driving diesel means going green.</p>


]]></content:encoded>
			<wfw:commentRss>http://autoconverse.com/blog/green-technology/diesel-car-sales-spike-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Solar Roadways The Future?</title>
		<link>http://autoconverse.com/blog/green-technology/are-solar-roadways-the-future/</link>
		<comments>http://autoconverse.com/blog/green-technology/are-solar-roadways-the-future/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:44:42 +0000</pubDate>
		<dc:creator>allent</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green cars]]></category>
		<category><![CDATA[green transprotation]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar roadways]]></category>

		<guid isPermaLink="false">http://autoconverse.com/?p=9564</guid>
		<description><![CDATA[<a href="http://autoconverse.com/blog/green-technology/are-solar-roadways-the-future/"><img align="left" hspace="5" width="150" src="http://autoconverse.com/files/2012/03/solar-roadways-300x226.jpg" class="alignleft wp-post-image tfe" alt="solar roadways could end global warming" title="" /></a>How do you solve the energy crisis and the transportation problem in one whack? An inventor named Scott Brusaw has the answer: Solar roadways. Solar roadways involve taking scraps from landfills and converting it, along with other materials, into an infrastructure of roadways that are in essence made of glass and operate as solar panels. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fare-solar-roadways-the-future%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fare-solar-roadways-the-future%2F&amp;source=AutoConverse&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.sierraclubgreenhome.com/green-news/solar-roadways-unique-business-model/"><img src="http://autoconverse.com/files/2012/03/solar-roadways-300x226.jpg" alt="solar roadways could end global warming" width="300" height="226" class="alignleft size-medium wp-image-9566" hspace="10" vspace="10" /></a>How do you solve the energy crisis and the transportation problem in one whack? An inventor named Scott Brusaw has the answer: <a href="http://www.sierraclubgreenhome.com/green-news/solar-roadways-unique-business-model/" target="_blank">Solar roadways</a>.</p>
<p>Solar roadways involve taking scraps from landfills and converting it, along with other materials, into an infrastructure of roadways that are in essence made of glass and operate as solar panels. He&#8217;s already built a prototype.</p>
<p>If successful, the solar roadway project has long range implications in a number of areas practical to society including:</p>
<ul>
<li>Reducing the garbage in the world&#8217;s landfills</li>
<li>Providing for a more efficient energy service that is capable of providing light and electricity, cable TV, Internet, and other amenities to every home connected to the grid</li>
<li>Elimination of our current telephone and electric wiring systems with all those ugly power lines</li>
<li>Forced migration from petroleum-based engineering (such as asphalt roads) to a system that can pay for itself</li>
<li>Provision for &#8220;hooking up&#8221; electric vehicles to be charged anywhere along the grid taking the nation off of fossil fuels completely and reducing the carbon footprint of every American</li>
<li>A reversal of global warming</li>
</ul>
<p>So how soon could we see our first solar roadway? According to Brusaw, it could be within two years.</p>
<p>How&#8217;s that for a complete overhaul?</p>


]]></content:encoded>
			<wfw:commentRss>http://autoconverse.com/blog/green-technology/are-solar-roadways-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y Wants Hybrids With Super Technology</title>
		<link>http://autoconverse.com/blog/green-technology/gen-y-hybrids-technology/</link>
		<comments>http://autoconverse.com/blog/green-technology/gen-y-hybrids-technology/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:03:42 +0000</pubDate>
		<dc:creator>allent</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[auto technology]]></category>
		<category><![CDATA[automotive technology]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid autos]]></category>
		<category><![CDATA[hybrid vehicles]]></category>

		<guid isPermaLink="false">http://autoconverse.com/?p=9429</guid>
		<description><![CDATA[<a href="http://autoconverse.com/blog/green-technology/gen-y-hybrids-technology/"><img align="left" hspace="5" width="150" src="http://autoconverse.com/files/2012/01/Gen-Y-and-hybrids-300x194.jpg" class="alignleft wp-post-image tfe" alt="Generation Y hybrid automobile technology" title="" /></a>What kind of vehicles do Generation Y auto buyers want? According to the LA Times, they want hybrid vehicles packed with technology. Generation Y is the name given to people age 18 to 31. These younger consumers have a distinction that older automobile buyers don&#8217;t have. First, they are more environmentally conscious so they are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fgen-y-hybrids-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fgen-y-hybrids-technology%2F&amp;source=AutoConverse&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.latimes.com/business/money/la-fi-mo-gen-y-auto-sales-20120118,0,2659409.story?track=rss" target="new"><img src="http://autoconverse.com/files/2012/01/Gen-Y-and-hybrids-300x194.jpg" alt="Generation Y hybrid automobile technology" width="300" height="194" class="alignleft size-medium wp-image-9436" hspace="10" vspace="10" /></a>What kind of vehicles do Generation Y auto buyers want? According to the <a href="http://www.latimes.com/business/money/la-fi-mo-gen-y-auto-sales-20120118,0,2659409.story?track=rss" target="_blank"><em>LA Times</em></a>, they want hybrid vehicles packed with technology.</p>
<p>Generation Y is the name given to people age 18 to 31. These younger consumers have a distinction that older automobile buyers don&#8217;t have. First, they are more environmentally conscious so they are concerned with how their driving habits affect the environment. They are more likely to be concerned with limiting their carbon footprint.</p>
<p>The second thing Gen Y auto buyers are concerned about is high technology. They want their automobiles to be as smart as their mobile phones.</p>
<p>While this presents a unique challenge to auto makers, it&#8217;s not a huge challenge. Recent technology makes both of these buying habits easier to market to. </p>
<p>Of course, one of the big innovators in both hybrid technology and smart in-dash technologies is the Ford Motor Co. </p>
<p>The Ford Fusion is a late model hybrid due to be rolled out later this year. Ford is hoping that Gen Y buyers will like it enough to take it for a test drive.</p>
<p>Some of the high tech in-dash toys Generation Y auto buyers like to play with include touch screens and smartphone apps. And Gen Y buyers also want to be able to buy upgrades for their auto technologies the same way they want to upgrade their smartphones.</p>
<p>If you fall into the Generation Y category and you are looking for a vehicle that meets your specifications, stay tuned. Auto makers are working fast to meet these demands.</p>


]]></content:encoded>
			<wfw:commentRss>http://autoconverse.com/blog/green-technology/gen-y-hybrids-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s $20 Million Commitment to A Greener Future</title>
		<link>http://autoconverse.com/blog/toyota/toyotas-20-million-commitment-to-a-greener-future/</link>
		<comments>http://autoconverse.com/blog/toyota/toyotas-20-million-commitment-to-a-greener-future/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:04:38 +0000</pubDate>
		<dc:creator>Stacey Jo</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[green automobiles]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[togethergreen]]></category>

		<guid isPermaLink="false">http://autoconverse.com/?p=8124</guid>
		<description><![CDATA[<a href="http://autoconverse.com/blog/toyota/toyotas-20-million-commitment-to-a-greener-future/"><img align="left" hspace="5" width="150" src="http://autoconverse.com/files/2010/12/green.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Toyota automotive continues to support the green movement with a $20 million grant to the Audobon society.  This grant will be used to support the society, which is known for its nature centers and chapters and scientific, educational, and advocacy programs located throughout the country.  Beginning two years ago and lasting 5 years, the grant [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Ftoyota%2Ftoyotas-20-million-commitment-to-a-greener-future%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Ftoyota%2Ftoyotas-20-million-commitment-to-a-greener-future%2F&amp;source=AutoConverse&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://autoconverse.com/files/2010/12/green.jpg"><img class="alignright size-full wp-image-8125" src="http://autoconverse.com/files/2010/12/green.jpg" alt="" width="256" height="108" /></a><a title="toyota automotive" href="http://www.autoconverse.com">Toyota automotive</a> continues to support the green movement with a $20 million grant to the Audobon society.  This grant will be used to support the society, which is known for its nature centers and chapters and scientific, educational, and advocacy programs located throughout the country.  Beginning two years ago and lasting 5 years, the grant will this year allocate 1.08 million dollars for 43 projects located in 27 states.</p>
<p>After the first three years of <a title="toyota grant" href="http://www.autoremarketing.com/node/7989">the grant</a>, Toyota has provided 3.5 million for the joint effort between Audobon and the automaker, known as TogetherGreen, and has sponsored over 130 projects.</p>
<p>According to David Yarnold of the Audobon society, “Each project represents an investment in our shared environment and future — and an opportunity for many of our nation’s most creative and dedicated individuals and communities to transform their dreams into effective conservation action…As our alliance with Toyota shows, when organizations work together, they can magnify conservation results.&#8221;</p>
<p>Toyota’s interest in the green movement began in 1998 with its release of the Prius hybrid, and they’ve remained active in the community by participating in projects such as the $20 million TogetherGreen project with the Audobon Society.  Many automakers are not only producing greener cars, but are investing in a greener world, a good sign that Toyota and other automakers are serious about creating cleaner-fuel vehicles.</p>


]]></content:encoded>
			<wfw:commentRss>http://autoconverse.com/blog/toyota/toyotas-20-million-commitment-to-a-greener-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Automotive Industry Not the Only One to Go Hybrid</title>
		<link>http://autoconverse.com/blog/green-technology/the-automotive-industry-not-the-only-one-to-go-hybrid/</link>
		<comments>http://autoconverse.com/blog/green-technology/the-automotive-industry-not-the-only-one-to-go-hybrid/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:41:33 +0000</pubDate>
		<dc:creator>Stacey Jo</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[alternative fuel vehicle]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://autoconverse.com/?p=8114</guid>
		<description><![CDATA[<a href="http://autoconverse.com/blog/green-technology/the-automotive-industry-not-the-only-one-to-go-hybrid/"><img align="left" hspace="5" width="150" src="http://autoconverse.com/files/2010/12/altair-300x174.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The automotive industry isn’t the only one going hybrid, the boating industry is seeking to take advantage of all that sun on the water by introducing hybrid solar-gasoline yachts such as the Altair 70.  Utilizing a 5 KW photovoltaic system, the Altair 70, created by Pama Design, has two large wings designed using solar panels.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fthe-automotive-industry-not-the-only-one-to-go-hybrid%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fthe-automotive-industry-not-the-only-one-to-go-hybrid%2F&amp;source=AutoConverse&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a title="automotive industry" href="http://www.autoconverse.com">automotive industry</a> isn’t the only one going hybrid, the boating industry is seeking to take advantage of all that sun on the water by introducing hybrid solar-gasoline yachts such as the Altair 70.  Utilizing a 5 KW photovoltaic system, the Altair 70, created by Pama Design, has two large wings designed using solar panels.  When moored the solar wings can be brought down, giving the yacht a more streamlined look.  When up, the solar wings provide sufficient shade and cover for the seating areas on either side of the boat, complete with tables and comfortable pillows.</p>
<p><a href="http://autoconverse.com/files/2010/12/altair.jpg"><img class="aligncenter size-medium wp-image-8115" src="http://autoconverse.com/files/2010/12/altair-300x174.jpg" alt="" width="300" height="174" /></a></p>
<p>This eco-friendly yacht demonstrates how hybrid energy and green vehicles are taking over the world, not just in the automotive industry but in all kinds of industries.  Although the solar/fuel combo is rarely seen in the automotive industry, as solar cars are still not up to par with electric or hydrogen vehicles, the <a href="http://www.softsailor.com/news/53793-concept-eco-hybrid-yacht-sailing-with-sun-power-altair-70.html">Altair 70</a> demonstrates the worlds’ increased interest in saving the environment by using alternative sources of fuel.  The Altair 70 perhaps also represents the interest of all individuals, including the upper classes who can afford such a yacht, in <a title="alternative fuel vehicles" href="http://autoconverse.com/blog/nissan/electric-vehicles-are-hot/">alternative fuel vehicles</a>.</p>


]]></content:encoded>
			<wfw:commentRss>http://autoconverse.com/blog/green-technology/the-automotive-industry-not-the-only-one-to-go-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Futuristic, Peddle-Powered Maybach DRS Prototype</title>
		<link>http://autoconverse.com/blog/green-technology/the-futuristic-peddle-powered-maybach-drs-prototype/</link>
		<comments>http://autoconverse.com/blog/green-technology/the-futuristic-peddle-powered-maybach-drs-prototype/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:23:18 +0000</pubDate>
		<dc:creator>Stacey Jo</dc:creator>
				<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[automotive technology]]></category>
		<category><![CDATA[concept cars]]></category>
		<category><![CDATA[electric vehicle]]></category>

		<guid isPermaLink="false">http://autoconverse.com/?p=8104</guid>
		<description><![CDATA[<a href="http://autoconverse.com/blog/green-technology/the-futuristic-peddle-powered-maybach-drs-prototype/"><img align="left" hspace="5" width="150" src="http://autoconverse.com/files/2010/12/maybach.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Maybach recently released its Maybach DRS (Den-Riki-Sha), a vehicle designed with the future of automotive technology in mind.  Designed by Maybach’s team consisting of Yong Won Lee, Toru Nakano, Teck-Koun Kim, Masahide Yamada, Daniel Schlapp, Holger Hutzenlaub, Hiroshi Yajimar and Hideki Takahashi, the Maybach DRS offers a unique design unlike anything currently on the roads. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fthe-futuristic-peddle-powered-maybach-drs-prototype%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fthe-futuristic-peddle-powered-maybach-drs-prototype%2F&amp;source=AutoConverse&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Maybach recently released its Maybach DRS (Den-Riki-Sha), a vehicle designed with the future of <a title="automotive technology" href="http://www.autoconverse.com">automotive technology</a> in mind.  Designed by Maybach’s team consisting of Yong Won Lee, Toru Nakano, Teck-Koun Kim, Masahide Yamada, Daniel Schlapp, Holger Hutzenlaub, Hiroshi Yajimar and Hideki Takahashi, the Maybach DRS offers a unique design unlike anything currently on the roads.</p>
<p><a href="http://autoconverse.com/files/2010/12/maybach.jpg"><img class="aligncenter size-full wp-image-8106" src="http://autoconverse.com/files/2010/12/maybach.jpg" alt="" width="275" height="183" /></a></p>
<p>Inspired by modern architecture, infrastructure, and nature, the DRS delivers a light design and is pedal-powered, essentially acting as an electric-powered rickshaw, which was inspired by the human-powered rickshaws that appeared in Tokyo around 1870.</p>
<p>The world’s first Naturally Manufactured Vehicle (NMV), the DRS is created using organic intelligence and advanced bio-mechanical engineering, which work together to bring to life the vehicle&#8217;s ultra-lite composition.</p>
<p>Utilizing a self-balancing electric drive, the Maybach DRS is intended to be refueled at charging stations located throughout a city’s transport infrastructure.</p>
<p>In addition to electric, ultra-lite seems to be the way of the future, and many prototypes at the <a title="la auto show" href="http://www.laautoshow.com/DC10/Maybach.html">LA Auto show</a> hit the scene with sub-1000 lb. vehicles.  The future also seems to lean toward smaller vehicles, with smaller engines and less, if any, trunk space.  Although the reality of prototypes such as the Maybach DRS may be years off, the vehicle may represent the future of automotive design.</p>


]]></content:encoded>
			<wfw:commentRss>http://autoconverse.com/blog/green-technology/the-futuristic-peddle-powered-maybach-drs-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volvo Air Motion Pneumatic-Powered Car</title>
		<link>http://autoconverse.com/blog/green-technology/the-volvo-air-motion-pneumatic-powered-car/</link>
		<comments>http://autoconverse.com/blog/green-technology/the-volvo-air-motion-pneumatic-powered-car/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:59:48 +0000</pubDate>
		<dc:creator>Stacey Jo</dc:creator>
				<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[concept cars]]></category>
		<category><![CDATA[la auto show]]></category>
		<category><![CDATA[volvo air motion]]></category>

		<guid isPermaLink="false">http://autoconverse.com/?p=8080</guid>
		<description><![CDATA[<a href="http://autoconverse.com/blog/green-technology/the-volvo-air-motion-pneumatic-powered-car/"><img align="left" hspace="5" width="150" src="http://autoconverse.com/files/2010/12/volvomotion-300x169.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The 2010 LA Auto Show gave birth to many unique automobiles, including a wide array of eco-friendly vehicles and concept cars weighing less than 1000 pounds.  Appearing in the challenge for best auto under 1000 pounds was the Volvo Air Motion, a lightweight vehicle utilizing green vehicle technology and weighing in at only 902 pounds, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fthe-volvo-air-motion-pneumatic-powered-car%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Fthe-volvo-air-motion-pneumatic-powered-car%2F&amp;source=AutoConverse&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2010 LA Auto Show gave birth to many unique automobiles, including a wide array of <a title="eco friendly vehicles" href="../blog/green-technology/eco-friendly-vehicles-dominate-auto-show/">eco-friendly vehicles</a> and concept cars weighing less than 1000 pounds.  Appearing in the challenge for best auto under 1000 pounds was the Volvo Air Motion, a lightweight vehicle utilizing <a title="green vehicle technology" href="http://www.autoconverse.com">green vehicle technology</a> and weighing in at only 902 pounds, more than enough to qualify for the category.  Stripped down in order to lower the vehicle’s weight, the Volvo Air Motion is composed of carbon fiber, making it extremely expensive to make.</p>
<p><a href="http://autoconverse.com/files/2010/12/volvomotion.jpg"><img class="aligncenter size-medium wp-image-8081" src="http://autoconverse.com/files/2010/12/volvomotion-300x169.jpg" alt="" width="339" height="190" /></a></p>
<p>The <a title="volvo air motion" href="http://www.designboom.com/weblog/cat/16/view/12196/volvo-air-motion.html">Volvo Air Motion</a> is another air-powered vehicle that drives using compressed air, an advantage where air conditioning is concerned, because the air automatically cools as the vehicle drives.  Compressed air, one of the numerous options for alternative fuel travel, utilizes built-in air tanks to power the vehicle, and could be replenished at air fueling stations.</p>
<p>One of its competitors, the <a title="honda air" href="../blog/honda/honda-air-the-air-powered-concept-vehicle/">Honda Air,</a> weighs in at only 800 pounds and was inspired by roller coaster systems and wing suits.</p>
<p>Although it is a lesser-known alternative fuel, air power made a strong showing at the 2010 LA Auto show, perhaps signifying its entrance as a legitimate, feasible alternative fuel.  Some signs point to electric vehicles as the most likely alternative fuel vehicle, but air power is certainly an option that may gain momentum in the coming years.</p>


]]></content:encoded>
			<wfw:commentRss>http://autoconverse.com/blog/green-technology/the-volvo-air-motion-pneumatic-powered-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Vehicles Dominate Auto Show</title>
		<link>http://autoconverse.com/blog/green-technology/eco-friendly-vehicles-dominate-auto-show/</link>
		<comments>http://autoconverse.com/blog/green-technology/eco-friendly-vehicles-dominate-auto-show/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:13:09 +0000</pubDate>
		<dc:creator>Stacey Jo</dc:creator>
				<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[auto show]]></category>
		<category><![CDATA[concept vehicles]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://autoconverse.com/?p=8068</guid>
		<description><![CDATA[<a href="http://autoconverse.com/blog/green-technology/eco-friendly-vehicles-dominate-auto-show/"><img align="left" hspace="5" width="150" src="http://autoconverse.com/files/2010/12/concept.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The 2010 Los Angeles auto show introduced quite a few eco-friendly vehicles, including the Honda Air, Nissan V, Mercedes Benz Biome, and the Maybech DRS2 concept vehicles.  Running on a variety of fuels, these vehicles and the companies responsible for them hope to advance automotive technology. Of the green concept vehicles shown at the show, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Feco-friendly-vehicles-dominate-auto-show%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fautoconverse.com%2Fblog%2Fgreen-technology%2Feco-friendly-vehicles-dominate-auto-show%2F&amp;source=AutoConverse&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2010 Los Angeles auto show introduced quite a few <a title="buy eco friendly vehicles" href="http://www.carzap.com/">eco-friendly vehicles</a>, including the Honda Air, Nissan V, Mercedes Benz Biome, and the Maybech DRS2 concept vehicles.  Running on a variety of fuels, these vehicles and the companies responsible for them hope to advance <a title="automotive technology" href="http://www.autoconverse.com">automotive technology</a>.</p>
<p><a href="http://autoconverse.com/files/2010/12/concept.jpg"><img class="aligncenter size-full wp-image-8069" src="http://autoconverse.com/files/2010/12/concept.jpg" alt="" width="204" height="204" /></a>Of the green concept vehicles shown at the show, the <a title="honda air" href="http://autoconverse.com/blog/honda/honda-air-the-air-powered-concept-vehicle/">Honda Air</a> was perhaps the most unique, because of its pneumatic fuel system that is capable of running entirely on air.  Weighing in at only 800 pounds and capable of traveling 100 miles on a single charge(?), the Honda Air was thought to be a contender for the 2011 Green Car of the Year Award, which ultimately went to the Chevy Volt.</p>
<p>Also making a strong showing was the <a title="nissan leaf" href="http://autoconverse.com/blog/hybrids/nissan-leaf-compatible-with-iphone/">Nissan Leaf</a>, which, in addition to being eco-friendly, is also tech-friendly, incorporating the latest iPhone technology in the vehicle.  Unlike the Honda Air, this vehicle is in production.</p>
